Cuticle and cortical cell morphology of alpaca and other rare animal fibres
dc.contributor.author | McGregor McNicol, Bruce Allan | |
dc.contributor.author | Quispe Peña, Edgar Carlos | |
dc.date.accessioned | 2017-09-26T15:51:03Z | |
dc.date.available | 2017-09-26T15:51:03Z | |
dc.date.issued | 2017-09-18 | |
dc.description.abstract | The null hypothesis of the experiments reported is that the cuticle and cortical morphology of rare animal fibres are similar. The investigation also examined if the productivity and age of alpacas were associated with cuticle morphology and if seasonal nutritional conditions were related to cuticle scale frequency. Cuticle and cortical cell dimensions and ellipticity of the fibre cross section were investigated in 32 samples of cashmere, alpaca, mohair, bison, qiviut and vicuña from various origins. In addition, 24 Peruvian alpaca samples from animals ages 2–6 years and of varying fleece productivity were examined. Cuticle scale frequency, cuticle thickness and cortical cell dimensions (length, diameter, volume and ratio of length to diameter) and ellipticity differed between fibres and cuticle scale frequency also varied with mean fibre diameter. For Peruvian alpaca fleece samples, cuticle scale frequency varied with the age of alpaca and fleece productivity. Fibre ellipticity increased with increasing fibre diameter. Cortical cell length was strongly related to cortical cell diameter. The cuticle scale morphology of these rare animal fibres did not have fixed dimensions. Using cuticle scale morphology as a diagnostic tool to positively identify rare natural animal fibres needs to standardize measurements for fibre diameter but will still be affected by differences in animal productivity. | es_ES |
dc.description.peer-review | Por pares | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.doi | https://doi.org/10.1080/00405000.2017.1368112 | es_ES |
dc.identifier.issn | 0040-5000 | |
dc.identifier.journal | The Journal of The Textile Institute | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.14142/41 | |
dc.language.iso | eng | eng |
dc.publisher | Universidad Nacional Autónoma de Chota | es_ES |
dc.relation | info:eu-repo/semantics/article | es_ES |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.subject | Ciencias Animales y lechería | es_ES |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.05.00 | es_ES |
dc.title | Cuticle and cortical cell morphology of alpaca and other rare animal fibres | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cuticle and cortical cell morphology of alpaca and other rare animal fibres.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: